<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for full-text diary</title>
	<atom:link href="http://sphinxsearch.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sphinxsearch.com/blog</link>
	<description>On full-text searching, universe, and everything</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Meet Sphinx @ FOSDEM, February 4-5 in Brussels! by Christophe Gesché</title>
		<link>http://sphinxsearch.com/blog/2012/01/13/meet-sphinx-fosdem-february-4-5-in-brussels/comment-page-1/#comment-36793</link>
		<dc:creator>Christophe Gesché</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=297#comment-36793</guid>
		<description>And so ... Who&#039;s was present ?  What&#039;s your feedback ?</description>
		<content:encoded><![CDATA[<p>And so &#8230; Who&#8217;s was present ?  What&#8217;s your feedback ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by Vlad</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27723</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27723</guid>
		<description>Baron, query-digest is just brilliant thing and I&#039;m looking forward to add Sphinx support there. But it&#039;s always about the time.</description>
		<content:encoded><![CDATA[<p>Baron, query-digest is just brilliant thing and I&#8217;m looking forward to add Sphinx support there. But it&#8217;s always about the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by Baron Schwartz</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27708</link>
		<dc:creator>Baron Schwartz</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27708</guid>
		<description>If you used the same format as MySQL&#039;s slow query log, then pt-query-digest would Just Work as a log aggregator. This would be very beneficial, because it&#039;s a great tool with a lot of time invested into it.

Or you could write a module that understands the Sphinx log format, with unit tests, and contribute it... your choice :-)</description>
		<content:encoded><![CDATA[<p>If you used the same format as MySQL&#8217;s slow query log, then pt-query-digest would Just Work as a log aggregator. This would be very beneficial, because it&#8217;s a great tool with a lot of time invested into it.</p>
<p>Or you could write a module that understands the Sphinx log format, with unit tests, and contribute it&#8230; your choice :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by vlad</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27606</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27606</guid>
		<description>Sergey, yes, extended statistics are available as well, I&#039;ll blog on that too, thanks for asking!</description>
		<content:encoded><![CDATA[<p>Sergey, yes, extended statistics are available as well, I&#8217;ll blog on that too, thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by vlad</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27605</link>
		<dc:creator>vlad</dc:creator>
		<pubDate>Sat, 29 Oct 2011 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27605</guid>
		<description>Oleg, apparently not. But it&#039;s might be a good idea to have remote agent times in the SHOW META output. I&#039;ll talk to Andrew about this, thanks!</description>
		<content:encoded><![CDATA[<p>Oleg, apparently not. But it&#8217;s might be a good idea to have remote agent times in the SHOW META output. I&#8217;ll talk to Andrew about this, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by oleg</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27526</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Fri, 28 Oct 2011 08:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27526</guid>
		<description>It&#039;s very good and usefull! Thanx^^)
Can i use this feature in SphSQL &quot;SHOW META&quot;?</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good and usefull! Thanx^^)<br />
Can i use this feature in SphSQL &#8220;SHOW META&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by Sergey Nikolaev</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27522</link>
		<dc:creator>Sergey Nikolaev</dc:creator>
		<pubDate>Fri, 28 Oct 2011 06:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27522</guid>
		<description>Hi. Thanks for the feature. Are things like [ios=4 kb=0.2 ioms=23.3 cpums=3.7] supported in the new log format?</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for the feature. Are things like [ios=4 kb=0.2 ioms=23.3 cpums=3.7] supported in the new log format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx performance &#8211; know your queries time by Yaroslav Vorozhko</title>
		<link>http://sphinxsearch.com/blog/2011/10/27/sphinx-performance-know-your-queries-time/comment-page-1/#comment-27485</link>
		<dc:creator>Yaroslav Vorozhko</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=248#comment-27485</guid>
		<description>Cool staff! Thank you!</description>
		<content:encoded><![CDATA[<p>Cool staff! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dist_threads, the New Right Way to use many cores by Yaroslav Vorozhko</title>
		<link>http://sphinxsearch.com/blog/2011/10/19/dist_threads-the-new-right-way-to-use-many-cores/comment-page-1/#comment-27012</link>
		<dc:creator>Yaroslav Vorozhko</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=139#comment-27012</guid>
		<description>Very nice explanation. Thank you!</description>
		<content:encoded><![CDATA[<p>Very nice explanation. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphinx @ Percona Live London &amp; Tutorial (Maybe) by debaprasad pal</title>
		<link>http://sphinxsearch.com/blog/2011/09/10/sphinx-percona-live-london-tutorial-maybe/comment-page-1/#comment-24631</link>
		<dc:creator>debaprasad pal</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://sphinxsearch.com/blog/?p=211#comment-24631</guid>
		<description>Require Sphx for my work...</description>
		<content:encoded><![CDATA[<p>Require Sphx for my work&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

