| Anonymous | Login | Signup for a new account | 2013-05-22 11:28 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||
| 0000304 | Sphinx | sphinxse | public | 2009-02-14 18:01 | 2012-02-05 15:29 | ||
| Reporter | jamie | ||||||
| Assigned To | K | ||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||
| Status | closed | Resolution | fixed | ||||
| Platform | OS | OS Version | |||||
| Product Version | 0.9.9-rc1 | ||||||
| Target Version | Fixed in Version | ||||||
| Summary | 0000304: High-word junk in SHOW STATUS LIKE | ||||||
| Description | Since SHOW ENGINE SPHINX STATUS requires the SUPER privilege, an alternative method of getting a count in SphinxSE is highly desirable. (Giving regular clients SUPER can lock out an administrator and force a kill -9 if MySQL wedges.) As pointed out in http://sphinxsearch.com/bugs/view.php?id=170 [^] the SHOW STATUS LIKE 'sphinx%' method was added in r1443. We are running MySQL 5.0.67 compiled with SphinxSE 0.9.9-rc1. Config details are in http://sphinxsearch.com/forum/view.html?id=3025 [^] . While SHOW ENGINE SPHINX STATUS appears to report correct values, the values in SHOW STATUS LIKE 'sphinx%' are apparently correct only in their lower 32 bits, and there is junk in the higher 32 bits. This appears on every test we've tried. It appears 64-bit values are being written into 32-bit buffers, eek. For example, note the 0014F41F (the correct 1373215 sphinx_total_found) in the high word of sphinx_total: mysql> SELECT SQL_NO_CACHE sphinx_search.globjid FROM sphinx_search WHERE query='sort=attr_desc:popularity;limit=3;mode=all'; +---------+ | globjid | +---------+ | 2002712 | | 533235 | | 533609 | +---------+ 3 rows in set (0.33 sec) mysql> show engine sphinx status; +--------+-------+--------------------------------------------------------+ | Type | Name | Status | +--------+-------+--------------------------------------------------------+ | SPHINX | stats | total: 1000, total found: 1373215, time: 328, words: 0 | +--------+-------+--------------------------------------------------------+ 1 row in set (0.00 sec) mysql> show status like 'sphinx%'; +--------------------+---------------------+ | Variable_name | Value | +--------------------+---------------------+ | sphinx_total | 5897913515377640 | | sphinx_total_found | 1408750646303 | | sphinx_time | 328 | | sphinx_word_count | 1986502260791705600 | | sphinx_words | | +--------------------+---------------------+ 5 rows in set (0.11 sec) mysql> select hex(5897913515377640), hex(1408750646303), hex(1986502260791705600); +-----------------------+--------------------+--------------------------+ | hex(5897913515377640) | hex(1408750646303) | hex(1986502260791705600) | +-----------------------+--------------------+--------------------------+ | 14F41F000003E8 | 1480014F41F | 1B91794800000000 | +-----------------------+--------------------+--------------------------+ 1 row in set (0.00 sec) | ||||||
| Tags | No tags attached. | ||||||
| Attached Files | |||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2009-02-14 18:01 | jamie | New Issue | |
| 2009-02-14 18:19 | K | Status | new => assigned |
| 2009-02-14 18:19 | K | Assigned To | => K |
| 2009-02-16 09:57 | K | Note Added: 0000357 | |
| 2009-02-16 09:57 | K | Status | assigned => resolved |
| 2009-02-16 09:57 | K | Resolution | open => fixed |
| 2012-02-05 15:29 | shodan | Status | resolved => closed |
| Copyright © 2000 - 2010 MantisBT Group |




