| Anonymous | Login | Signup for a new account | 2010-09-08 19:48 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000536 | [Sphinx] general | minor | always | 2010-06-19 03:46 | 2010-06-19 03:46 | |||||||
| Reporter | cysin | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Product Version | 1.10-beta | |||||||||
| Summary | 0000536: the "@count" value when using "group by" | |||||||||||
| Description |
I am running sphinx over about 50'000'000 docs and I found the "@count" value almost double the actual count. Is it a bug or something wrong in my code? like the following code: $cl->addQuery(...); $cl->SetGroupBy(...); $cl->addQuery(....); $results = $cl->RunQueries(); |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
| Copyright © 2000 - 2008 Mantis Group |